Website | https://wfp.org |
Type | Intergovernmental Org, Regulatory Board & Advisory Board |
Legal status | Active |
Mission/motto/Objective | The WFP strives to eradicate hunger and malnutrition, with the ultimate goal in mind of eliminating the need for food aid itself “Save lives and protect livelihoods in emergencies” “Support food security and nutrition and (re)build livelihoods in fragile settings and following emergencies” “Reduce risk and enable people, communities and countries to meet their own food and nutrition needs” “Reduce under-nutrition and break the inter-generational cycle of hunger” “Zero Hunger in 2030” |
Estb. Year | 1961 |
HQ | Rome, Italy Have branch office in 80+ countries |
Members | Region | Worldwide working Area |
About | The WFP is the food-assistance branch of the United Nations It is ember of UN Development Group (UNDG) & Parts of its executive Committee. It is the worldβs largest humanitarian organization addressing hunger and promoting food security. Funds Raising Voluntary donations from government, individuals & NGO’s. |
Org. Structure | Governed by Executive Board 36 member states Headed by Executive director, appointed by jointly by UN secretary General & Director General of FAO [David Beasley – incumbent Director, Till April 2022] Appointed for 5 years fixed term |
Powers & function | WFP launched its first programs in 1963 by the FAO and the United Nations General Assembly on a three-year experimental basis, supporting the Nubian population at Wadi Halfa in Sudan WFP food aid is also directed to fight micronutrient deficiencies, reduce child mortality, improve maternal health, and combat disease, including HIV and AIDS Food-for-work programmes help promote environmental and economic stability and agricultural production. |
Reports Published | State of Food Security and Nutrition in the World Food and Nutrition Security Analysis, India, 2019 Report Summary (Read More ) |
Other Details | Funds – WFP operations are funded by voluntary donations principally from governments of the world, and also from corporations and private donors. As per 2018 Data, WFP’s funding was $ 7.2 billion USA is the largest donor – $ 2.5 billion followed by EU $ 1.1 billion Note- EU is a permanent observer in WFP. |
Recent Developments Why to read NOW ? | Timeline News /Updates Oct 2020– Nobel Peace Prize was Awarded to WFP (Read more) July 2020 – Status of Food Security & nutrition in the World- 2019 is released (Read More) April 2020 – G20- Vows sufficient global food supply amid pandemic (Read more) July 2018– WFP assisting UNAIDS in help to fight HIV & AIDS (Read more) |
WFP Emergency Response system
The WFP has a system of classifications known as the Emergency Response Procedures designed for situations that require immediate response. This response is activated under the following criteria:
- When human suffering exists and domestic governments cannot respond adequately
- The United Nations reputation is under scrutiny
- When there is an obvious need for aid from the WFP
Note– WFP Emergency Response have inbuilt level of 3 actions depending upon the distress level & assistant requirement.